Georgetown (KY) vs. Bethel (TN)
4/28/2026 at Bowling Green, Ky. (Bowling Green BP)
Georgetown (KY) 3 (16-33)

Player AB R H RBI BB SO PO A LOB
 
Elijah Verge rf 3 2 1 0 2 0 0 0 0
Davis Johnson ss 0 0 0 0 2 0 2 5 0
Diondre Jacob lf 4 0 1 2 1 1 3 0 0
Sam Turilli dh 5 0 1 0 0 2 0 0 1
Luis Romero 3b 5 0 0 0 0 3 2 2 4
Aidan Jbara 1b 4 0 0 0 0 3 8 0 2
Julien Mendoza 2b 4 0 1 0 0 0 4 1 0
Joshua Hamilton c 3 0 0 0 0 1 8 0 0
   Nathan Odaira pr 0 0 0 0 0 0 0 0 0
   Brody Mangis ph 1 0 0 0 0 0 0 0 0
Oakland Flodell cf 4 1 1 0 0 0 2 0 1
Chris Lenocker p 0 0 0 0 0 0 0 2 0
   Ashton Deskins p 0 0 0 0 0 0 0 0 0
Totals 33 3 5 2 5 10 29 10 8
Bethel (TN) 4 (12-28)

Player AB R H RBI BB SO PO A LOB
 
CJ Lattimore 2b 5 1 3 0 0 0 2 0 0
Zayden McCaslin rf 3 2 1 1 0 0 7 0 1
Adriel Vega cf 5 0 2 0 0 1 3 0 1
Juan Diego Ramos ss 4 0 2 2 1 0 0 1 1
   Connor Phinizy pr 0 0 0 0 0 0 0 0 0
Garrett Taylor 3b 5 0 1 0 0 1 0 3 1
Cade Pilkinton dh 5 0 2 1 0 2 0 0 0
Galvin Sims 1b 3 0 0 0 0 2 5 0 2
   Carter Hedges ph 1 0 0 0 0 1 0 0 1
Evan Cardwell c 4 0 1 0 0 1 10 1 0
   Kaidan Ingram 0 1 0 0 0 0 0 0 0
Tyler Webb lf 3 0 0 0 0 0 3 0 0
Zachary Zimmer p 0 0 0 0 0 0 0 0 0
   Klayton Wright 0 0 0 0 0 0 0 1 0
   Matt Ray 0 0 0 0 0 0 0 0 0
   Peyton Martin p 0 0 0 0 0 0 0 0 0
Totals 38 4 12 4 1 8 30 6 7
Score by Innings R H E
 
Georgetown (KY) 1 0 1 0 0 0 1 0 0 0 3 5 0
Bethel (TN) 0 0 0 0 3 0 0 0 0 1 4 12 3
Georgetown (KY): 2B - Elijah Verge. RBI - Diondre Jacob 2. SB - Elijah Verge. CS - Julien Mendoza.
Bethel (TN): E - Adriel Vega; Juan Diego Ramos; Evan Cardwell. 2B - Cade Pilkinton. RBI - Zayden McCaslin; Juan Diego Ramos 2; Cade Pilkinton. GIDP - Juan Diego Ramos. SB - CJ Lattimore 2; Zayden McCaslin 2; Connor Phinizy.
Georgetown (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Lenocker 4.2 9 3 3 0 4 0 0 0 1 0 20 22 2 6 73
Ashton Deskins (L, 5-4) 5.0 3 1 1 1 4 0 0 0 1 1 18 20 9 2 84
Totals 9.2 12 4 4 1 8 0 0 0 2 1 38 42 11 8 157
Bethel (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zachary Zimmer 5.0 3 2 1 4 4 0 0 4 0 0 18 23 9 2 96
Klayton Wright 1.1 2 1 1 1 2 0 0 0 0 0 4 6 0 1 25
Matt Ray 3.0 0 0 0 0 2 0 0 0 1 0 9 10 5 2 31
Peyton Martin (W, 2-3) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 8
Totals 10.0 5 3 2 5 10 0 0 4 1 0 33 41 14 5 160
Georgetown (KY): Batters Faced - Chris Lenocker 22; Ashton Deskins 20. HBP - Chris Lenocker; Ashton Deskins. IBB - Ashton Deskins.
Bethel (TN): Batters Faced - Zachary Zimmer 23; Klayton Wright 6; Matt Ray 10; Peyton Martin 2. BK - Zachary Zimmer 4. HBP - Matt Ray.
Umpires - HP: Eric Dunsofrd , 1B: Dean Holland , 3B: Keith Shartzer
Start: 4:30 PM Duration: 17:00 Attendance: 87