Georgetown vs. Cumberland (TN)
4/4/2026 at Lebanon, Tenn. (Woody Hunt Stadium)
Georgetown 6 (8-26, 1-11 MSC)

Player AB R H RBI BB SO PO A LOB
 
Davis Johnson ss 4 1 1 0 0 0 1 0 1
Oakland Flodell cf 3 2 2 2 1 1 4 0 0
Elijah Verge 3b 4 2 2 1 0 0 1 1 0
Diondre Jacob dh 4 0 0 0 0 0 0 0 1
Aidan Jbara 1b 3 1 1 2 0 1 3 0 0
Ryan Lynch lf 3 0 1 0 0 1 1 0 1
Nathan Odaira rf 3 0 0 0 0 0 0 0 0
Hunter Hampton c 2 0 0 0 0 0 7 1 1
   McLeod Sell pr 0 0 0 0 0 0 0 0 0
Henry Cruz 2b 2 0 0 0 1 0 1 0 0
Nathan Beaven p 0 0 0 0 0 0 0 1 0
   Sam Turilli 0 0 0 0 0 0 0 0 0
   Mitchell Knight p 0 0 0 0 0 0 0 1 0
Totals 28 6 7 5 2 3 18 4 4
Cumberland (TN) 16 (17-10, 4-5 MSC)

Player AB R H RBI BB SO PO A LOB
 
Gaines Haussin 2b 2 2 1 0 2 0 1 3 0
   Chris Meilan 2b 1 1 1 0 0 0 0 0 0
Dylan LaRue c 1 0 1 1 1 0 2 0 0
   Camden Williamson 0 3 0 0 0 0 0 0 0
   Hunter Blanton c 0 0 0 0 1 0 0 1 0
   Ben Sills pr 0 0 0 0 0 0 0 0 0
Aidan McDonald lf 3 1 1 4 1 1 0 0 0
   Hobbs Dunne lf 1 0 0 0 0 1 0 0 0
Caleb Royer dh 4 1 1 3 0 3 0 0 1
   Cole Freeman dh 1 0 0 0 0 0 0 0 0
Wilser Then 1b 2 1 0 1 0 1 11 0 0
   Jordan Sheridan 1b 0 0 0 0 1 0 1 0 0
Gabriel Reyes ss 4 0 2 2 0 0 1 1 3
   Yuito Suzuki ss 0 0 0 1 1 0 1 1 0
Cohl Proctor 3b 3 2 1 0 1 0 0 5 0
   Charlie Rocca 3b 1 0 0 0 0 1 0 0 3
JT Kelenic rf 4 2 2 2 0 0 2 0 2
Wyatt Hurt cf 2 3 1 0 1 0 2 0 0
Mateo Santos p 0 0 0 0 0 0 0 1 0
   Colson Smith 0 0 0 0 0 0 0 0 0
   Noah Couch 0 0 0 0 0 0 0 0 0
   Dom Guistino p 0 0 0 0 0 0 0 0 0
Totals 29 16 11 14 9 7 21 12 9
Score by Innings R H E
 
Georgetown (KY) 3 0 3 0 0 0 0 6 7 3
Cumberland (TN) 3 1 5 4 2 1 X 16 11 2
Georgetown: E - Davis Johnson; Ryan Lynch; Nathan Beaven. 2B - Davis Johnson; Ryan Lynch. HR - Oakland Flodell; Aidan Jbara. RBI - Oakland Flodell 2; Elijah Verge; Aidan Jbara 2. SB - Oakland Flodell 2; Elijah Verge 2. CS - McLeod Sell.
Cumberland (TN): E - Dylan LaRue; Mateo Santos. 2B - Aidan McDonald; Cohl Proctor; JT Kelenic. HR - Caleb Royer; JT Kelenic. RBI - Dylan LaRue; Aidan McDonald 4; Caleb Royer 3; Wilser Then; Gabriel Reyes 2; Yuito Suzuki; JT Kelenic 2. SB - Camden Williamson; Wyatt Hurt. CS - Gabriel Reyes.
Georgetown (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Beaven 2.1 4 6 4 3 3 0 0 0 3 0 12 18 2 2 62
Sam Turilli (L, 1-3) 1.2 4 7 7 2 2 1 1 0 2 0 9 13 2 1 63
Mitchell Knight 2.0 3 3 3 4 2 1 2 0 0 0 8 12 2 1 49
Totals 6.0 11 16 14 9 7 2 3 0 5 0 29 43 6 4 174
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mateo Santos 3.0 6 6 5 2 0 2 0 0 0 0 15 17 1 8 44
Colson Smith (W, 1-2) 2.0 0 0 0 0 3 0 0 0 0 0 7 7 2 2 30
Noah Couch 1.0 0 0 0 0 0 0 1 0 1 0 2 3 2 0 14
Dom Guistino 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 11
Totals 7.0 7 6 5 2 3 2 1 0 1 0 28 31 7 11 99
Georgetown: Batters Faced - Nathan Beaven 18; Sam Turilli 13; Mitchell Knight 12. WP - Sam Turilli; Mitchell Knight 2. HBP - Nathan Beaven 3; Sam Turilli 2.
Cumberland (TN): Batters Faced - Mateo Santos 17; Colson Smith 7; Noah Couch 3; Dom Guistino 4. WP - Noah Couch. HBP - Noah Couch.
Umpires - HP: Justin Clarke , 1B: Mark McNabney , 3B: Mark Bates
Start: 1:30 PM Duration: 2:27 Attendance: 276