Georgetown vs. Bethel (TN)
3/29/2026 at McKenzie, TN
Georgetown 3 (8-20, 1-8)

Player AB R H RBI BB SO PO A LOB
 
Davis Johnson ss 4 0 0 0 0 0 2 3 2
Elijah Verge rf 4 0 0 0 0 2 4 0 3
Diondre Jacob dh 3 1 1 0 1 1 0 0 0
Oakland Flodell lf 3 0 1 0 0 2 1 0 0
Zander Smith 1b 3 1 1 2 0 0 6 1 2
Julien Mendoza 3b 3 1 1 0 0 0 0 1 0
Nathan Odaira cf 2 0 2 0 0 0 3 0 0
Hunter Hampton c 3 0 1 0 0 0 2 0 0
   McLeod Sell 0 0 0 0 0 0 0 0 0
   Henry Cruz pr 0 0 0 0 0 0 0 0 0
Jaxon Perkins 2b 2 0 1 1 1 1 0 3 0
Nathan Beaven p 0 0 0 0 0 0 1 1 0
   Hideyoshi Kawahara 0 0 0 0 0 0 0 0 0
   Braylon Titler 0 0 0 0 0 0 0 0 0
   Caden Noble 0 0 0 0 0 0 0 0 0
   Branson Carson p 0 0 0 0 0 0 0 0 0
Totals 27 3 8 3 2 6 19 9 7
Bethel (TN) 13 (10-16, 4-2)

Player AB R H RBI BB SO PO A LOB
 
CJ Lattimore 2b 4 1 1 0 1 1 2 1 0
Juan Diego Ramos ss 3 1 0 1 1 0 0 4 2
Adriel Vega cf 4 3 2 2 0 0 1 0 2
Cade Pilkinton dh 3 4 2 3 2 0 0 0 0
Garrett Taylor 3b 5 2 2 0 0 1 0 5 1
Galvin Sims 1b 4 1 1 2 1 0 11 0 0
Tyler Webb lf 2 0 0 1 2 0 0 0 0
Evan Cardwell c 2 0 2 3 3 0 7 2 0
   Kaidan Ingram pr 0 1 0 0 0 0 0 0 0
Zayden McCaslin rf 3 0 0 1 1 0 0 0 4
Alex Sterling p 0 0 0 0 0 0 0 2 0
   Christian Wilkes p 0 0 0 0 0 0 0 0 0
Totals 30 13 10 13 11 2 21 14 9
Score by Innings R H E
 
Georgetown (KY) 0 1 2 0 0 0 0 3 8 5
Bethel (TN) 1 0 3 3 1 3 2 13 10 1
Georgetown: E - Davis Johnson; Nathan Odaira 3; Braylon Titler. 2B - Nathan Odaira; Hunter Hampton. HR - Zander Smith. RBI - Zander Smith 2; Jaxon Perkins. CS - Oakland Flodell; Nathan Odaira.
Bethel (TN): E - Juan Diego Ramos. 2B - CJ Lattimore. HR - Adriel Vega; Cade Pilkinton. RBI - Juan Diego Ramos; Adriel Vega 2; Cade Pilkinton 3; Galvin Sims 2; Tyler Webb; Evan Cardwell 3; Zayden McCaslin. Sac - Juan Diego Ramos; Adriel Vega. SB - Kaidan Ingram.
Georgetown (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Beaven 3.0 6 4 4 1 1 1 0 0 1 0 15 18 4 4 56
Hideyoshi Kawahara 1.0 1 3 3 1 0 1 0 0 0 0 5 6 2 1 15
Braylon Titler 0.1 1 1 1 1 0 0 0 0 0 0 3 4 0 1 14
Caden Noble 0.2 1 3 3 3 0 0 0 0 0 0 3 7 2 0 21
Branson Carson 1.1 1 2 2 5 1 0 0 0 0 0 4 9 0 2 41
Totals 6.1 10 13 13 11 2 2 0 0 1 0 30 44 8 8 147
Bethel (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Sterling 6.0 8 3 3 2 3 1 0 0 1 0 24 28 2 11 81
Christian Wilkes 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 7.0 8 3 3 2 6 1 0 0 1 0 27 31 2 11 94
Georgetown: Batters Faced - Nathan Beaven 18; Hideyoshi Kawahara 6; Braylon Titler 4; Caden Noble 7; Branson Carson 9. HBP - Nathan Beaven.
Bethel (TN): Batters Faced - Alex Sterling 28; Christian Wilkes 3. HBP - Alex Sterling.

Start: 1:00 PM Duration: 2:45 Attendance: 50