Northwestern Ohio vs. Georgetown
2/28/2026 at Georgetown, KY (Robert NWilson Field)
Northwestern Ohio 11 (6-7)

Player AB R H RBI BB SO PO A LOB
 
Jake Watson 2b 5 2 1 0 0 1 1 2 0
Fabian Romero 3b 5 3 2 0 0 0 0 4 2
Eliomar Otero ss 6 2 3 5 1 1 3 3 0
Cesar Grau c 7 1 2 3 0 1 14 0 2
   Tyler Filinger pr 0 0 0 0 0 0 0 0 0
Eric Brown rf 4 0 1 1 1 1 3 1 0
Zach Grigalis 1b 2 0 0 1 2 0 8 0 0
   Casey Barnes 0 0 0 0 0 0 0 0 0
   Kole Huffman 1b 2 0 0 0 0 1 4 0 1
Tyler Huff lf 5 1 1 0 1 0 1 0 3
Dylan Mroz dh 3 0 1 1 0 0 0 0 0
   Dwayne Anderson 0 0 0 0 0 0 0 0 0
   Eric Impson dh 2 0 0 0 1 2 0 0 1
Nolan Hull cf 5 2 1 0 1 2 2 0 4
Zach Cabell p 0 0 0 0 0 0 0 0 0
   Aidan Nugent 0 0 0 0 0 0 0 0 0
   Carter Hicks 0 0 0 0 0 0 0 0 0
   Jordan Davis p 0 0 0 0 0 0 0 2 0
Totals 46 11 12 11 7 9 36 12 13
Georgetown 8 (5-6)

Player AB R H RBI BB SO PO A LOB
 
Davis Johnson 2b 6 0 3 2 0 0 2 0 1
Luis Romero 3b 6 0 0 0 0 2 1 4 2
Sam Turilli dh 5 0 1 0 1 2 0 0 2
Elijah Verge rf 6 1 0 0 0 2 2 0 1
Oakland Flodell lf 4 3 1 1 2 2 3 0 2
McLeod Sell ss 4 2 0 0 1 1 1 2 0
   Ryan Lynch ph 1 0 0 0 0 1 0 0 0
Aidan Jbara 1b 4 1 0 0 2 3 10 1 0
Nathan Odaira cf 5 1 1 1 1 1 6 2 0
Hunter Hampton c 4 0 1 2 0 1 9 0 1
   Henry Cruz pr 0 0 0 0 0 0 0 0 0
   Brody Mangis 0 0 0 1 0 0 0 0 0
Nathan Beaven p 0 0 0 0 0 0 2 2 0
   Ashton Deskins 0 0 0 0 0 0 0 0 0
   Zach Mariani p 0 0 0 0 0 0 0 1 0
Totals 45 8 7 7 7 15 36 12 9
Score by Innings R H E
 
Northwestern Ohio 0 0 0 1 2 1 2 0 2 0 0 3 11 12 1
Georgetown 0 0 0 2 0 3 3 0 0 0 0 0 8 7 2
Northwestern Ohio: E - Jake Watson. 2B - Fabian Romero; Eliomar Otero 2; Cesar Grau; Tyler Huff. RBI - Eliomar Otero 5; Cesar Grau 3; Eric Brown; Zach Grigalis; Dylan Mroz. SB - Eliomar Otero; Eric Brown; Tyler Huff; Dwayne Anderson.
Georgetown: E - Luis Romero; McLeod Sell. 2B - Davis Johnson. HR - Oakland Flodell. RBI - Davis Johnson 2; Oakland Flodell; Nathan Odaira; Hunter Hampton 2; Brody Mangis. SB - Davis Johnson; Luis Romero; Sam Turilli; McLeod Sell; Nathan Odaira 2.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Cabell 5.1 4 3 3 4 6 1 0 0 0 0 20 24 3 7 97
Aidan Nugent 1.0 3 5 4 3 2 0 0 0 1 0 8 12 0 1 43
Carter Hicks 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 9
Jordan Davis (W, 1-0) 5.1 0 0 0 0 7 0 0 0 0 0 16 16 4 5 50
Totals 12.0 7 8 7 7 15 1 0 0 1 0 45 53 7 14 199
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Beaven 6.0 6 4 4 1 3 0 0 0 2 0 23 27 9 5 92
Ashton Deskins 3.0 5 4 3 3 4 0 0 0 2 0 13 18 3 1 81
Zach Mariani (L, 0-1) 3.0 1 3 3 3 2 0 0 0 1 0 10 15 4 3 56
Totals 12.0 12 11 10 7 9 0 0 0 5 0 46 60 16 9 229
Northwestern Ohio: Batters Faced - Zach Cabell 24; Aidan Nugent 12; Carter Hicks; Jordan Davis 16. HBP - Aidan Nugent.
Georgetown: Batters Faced - Nathan Beaven 27; Ashton Deskins 18; Zach Mariani 15. HBP - Nathan Beaven 2; Ashton Deskins 2; Zach Mariani.

Start: 3:00 PM Duration: 4:15 Attendance: 0