Georgetown vs. Tennessee Wesleyan
2/6/2026 at Athens, Tenn. (Athens Insurance Sta)
Georgetown 0 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Nathan Odaira cf 3 0 0 0 0 1 0 0 0
Oakland Flodell lf 3 0 0 0 0 0 2 0 0
Sam Turilli rf 1 0 1 0 1 0 2 0 0
   Ryan Lynch rf 1 0 0 0 0 1 0 0 0
Diondre Jacob dh 2 0 0 0 0 2 0 0 3
   Brody Mangis ph 1 0 1 0 0 0 0 0 0
Elijah Verge 3b 3 0 0 0 0 0 0 1 1
Davis Johnson 2b 2 0 0 0 1 0 1 3 0
Aidan Jbara 1b 3 0 0 0 0 1 4 2 0
Hunter Hampton c 2 0 0 0 0 1 2 1 1
   Joshua Hamilton c 1 0 0 0 0 1 3 0 0
McLeod Sell ss 2 0 1 0 0 1 2 1 0
Manny Meilan p 0 0 0 0 0 0 2 0 0
   N. Castro p 0 0 0 0 0 0 0 0 0
   Zander Smith p 0 0 0 0 0 0 0 0 0
   Branson Carson p 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 2 8 18 8 5
Tennessee Wesleyan 18 (6-0)

Player AB R H RBI BB SO PO A LOB
 
Reece Jordan lf 4 2 2 3 2 1 0 0 3
Allan Gil Fernandez 3b 3 2 1 3 0 1 0 1 1
   Brayan Espinoza 3b 1 0 1 1 0 0 2 0 0
Kolton Reynolds rf 4 1 3 3 0 0 2 0 0
   Jordan Massis rf 1 0 0 0 0 0 1 0 2
Josh Shelly 1b 3 2 1 1 1 0 6 0 2
   Ethan Wright cf 0 2 0 0 1 0 0 0 0
Cody McGill dh 2 2 1 0 2 0 0 0 0
   Troy James dh 1 0 0 0 0 1 0 0 0
Bryant O'Neill c 2 0 0 0 1 0 7 0 0
   Jacob Tolson c 1 0 0 0 0 1 1 0 0
David Ballenilla cf 3 2 1 0 1 0 0 0 2
   Andrew Stenzel ph 0 0 0 0 0 0 0 0 0
Rob Gordon ss 1 3 0 0 3 0 0 2 0
   Thomas Teel 1b 0 0 0 0 0 0 1 0 0
Jonathan Bosque 2b 1 2 0 1 2 1 1 4 0
   Cade Philpot 2b 0 0 0 2 2 0 0 0 0
McGwire Taylor p 0 0 0 0 0 0 0 0 0
   Colton Brumley p 0 0 0 0 0 0 0 1 0
   Jalen Fulwood p 0 0 0 0 0 0 0 1 0
Totals 27 18 10 14 15 5 21 9 10
Score by Innings R H E
 
Georgetown 0 0 0 0 0 0 0 0 3 5
Tennessee Wesleyan 2 0 7 5 3 1 X 18 10 0
Georgetown: E - Nathan Odaira; Hunter Hampton 2; McLeod Sell; Manny Meilan. 2B - Brody Mangis; McLeod Sell. SB - Sam Turilli; Davis Johnson.
Tennessee Wesleyan: 2B - Reece Jordan; Allan Gil Fernandez; Kolton Reynolds 2; Josh Shelly; Cody McGill. RBI - Reece Jordan 3; Allan Gil Fernandez 3; Brayan Espinoza; Kolton Reynolds 3; Josh Shelly; Jonathan Bosque; Cade Philpot 2. GIDP - Jordan Massis. SB - Reece Jordan; Josh Shelly; Ethan Wright 2; Rob Gordon 2; Jonathan Bosque. CS - David Ballenilla.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manny Meilan (L, 0-1) 3.0 4 9 6 7 2 0 2 0 2 0 13 22 2 4 88
N. Castro 1.0 3 5 5 3 0 0 0 0 0 0 6 9 2 1 37
Zander Smith 1.0 3 3 3 3 0 0 0 0 0 0 5 8 1 1 39
Branson Carson 1.0 0 1 1 2 3 0 1 0 2 0 3 7 0 0 25
Totals 6.0 10 18 15 15 5 0 3 0 4 0 27 46 5 6 189
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McGwire Taylor (W, 1-0) 5.0 2 0 0 2 6 0 0 0 0 0 17 19 3 6 72
Colton Brumley 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 15
Jalen Fulwood 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 5
Totals 7.0 3 0 0 2 8 0 0 0 0 0 24 26 4 9 92
Georgetown: Batters Faced - Manny Meilan 22; N. Castro 9; Zander Smith 8; Branson Carson 7. WP - Manny Meilan 2; Branson Carson. HBP - Manny Meilan 2; Branson Carson 2.
Tennessee Wesleyan: Batters Faced - McGwire Taylor 19; Colton Brumley 4; Jalen Fulwood 3.

Start: 4:40 PM Duration: 2:10 Attendance: 120