Lindsey Wilson vs. Georgetown
4/29/2025 at Bowling Green, Ky. (Bowling Green BP)
Lindsey Wilson 16 (9-37 MSC)

Player AB R H RBI BB SO PO A LOB
 
Matthew Schultz dh 5 3 3 3 1 1 0 0 1
Andres Duran lf 4 1 0 1 1 3 2 0 2
   Tray Price cf 1 1 0 0 0 0 1 1 0
Chance Stayton cf 6 2 4 3 0 1 3 0 0
Bryce Sidler 1b 4 0 2 0 0 1 4 0 1
   Jayden Keith 1b 2 1 0 0 0 1 2 0 1
Diego Andino 3b 3 2 2 1 1 0 0 0 0
Tucker Hagan ss 5 1 2 2 0 0 0 1 2
   Caden Davis pr 0 0 0 0 0 0 0 0 0
Drake Young 2b 5 3 3 2 0 1 2 3 2
Amir Pineiro c 5 0 4 2 0 0 9 0 0
   Braxton Smith pr 0 1 0 0 0 0 0 0 0
Maddox Tarrence rf 2 1 1 0 1 0 1 0 0
Jacob Jackson p 0 0 0 0 0 0 0 1 0
   Jack Ballou p 0 0 0 0 0 0 0 0 0
Totals 42 16 21 14 4 8 24 6 9
Georgetown 3 (13-34 MSC)

Player AB R H RBI BB SO PO A LOB
 
Jarrett Chapman ss 3 0 1 2 0 1 2 4 1
Payton Rios 3b 1 0 0 0 3 0 1 3 0
Jose Cazorla lf 4 0 0 0 0 1 0 0 1
Garret Thurman 1b 3 0 0 0 1 1 10 0 2
Aidan Jbara dh 2 1 0 0 2 0 0 0 1
Sam Turilli cf 4 0 0 0 0 0 2 0 3
Luis Sosa 2b 4 1 2 0 0 0 1 3 0
Hunter Hampton c 1 0 0 0 0 1 1 0 0
   Jacob VonThaden c 2 0 0 1 1 0 7 2 0
   Peyton Young pr 0 1 0 0 0 0 0 0 0
Braden Shepherd rf 2 0 0 0 0 2 0 0 0
   Elijah Verge rf 0 0 0 0 1 0 0 0 0
   Nolan Smith ph 1 0 0 0 0 0 0 0 1
Bryson Huwar p 0 0 0 0 0 0 0 0 0
   Ashton Deskins p 0 0 0 0 0 0 0 0 0
   David Edwards p 0 0 0 0 0 0 0 0 0
   Chad Baker p 0 0 0 0 0 0 0 0 0
   Beau Becker p 0 0 0 0 0 0 0 1 0
   Anthony Barrera p 0 0 0 0 0 0 0 0 0
   Mason Mortimer p 0 0 0 0 0 0 0 0 0
   Jared Casebier p 0 0 0 0 0 0 0 0 0
Totals 27 3 3 3 8 6 24 13 9
Score by Innings R H E
 
Lindsey Wilson 3 2 2 0 1 1 0 7 0 16 21 2
Georgetown 0 0 0 0 0 0 2 1 0 3 3 5
Lindsey Wilson: E - Chance Stayton; Diego Andino. 2B - Chance Stayton; Bryce Sidler 2; Tucker Hagan; Drake Young 2; Amir Pineiro. HR - Matthew Schultz; Chance Stayton. RBI - Matthew Schultz 3; Andres Duran; Chance Stayton 3; Diego Andino; Tucker Hagan 2; Drake Young 2; Amir Pineiro 2. Sac - Diego Andino. GIDP - Matthew Schultz. SB - Matthew Schultz. CS - Caden Davis; Maddox Tarrence.
Georgetown: E - Jarrett Chapman 2; Garret Thurman; Luis Sosa; Ashton Deskins. 2B - Luis Sosa. RBI - Jarrett Chapman 2; Jacob VonThaden.
Lindsey Wilson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Jackson (W, 1-2) 6.0 2 2 2 7 5 0 0 0 1 0 21 29 10 3 96
Jack Ballou 2.0 1 1 1 1 1 0 0 0 0 0 6 7 2 2 27
Totals 8.0 3 3 3 8 6 0 0 0 1 0 27 36 12 5 123
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryson Huwar (L, 1-5) 1.0 2 3 3 1 0 0 0 0 0 0 5 7 1 2 18
Ashton Deskins 1.0 2 2 1 1 1 0 0 0 0 0 4 6 0 2 22
David Edwards 1.0 3 2 2 1 0 0 0 0 0 0 5 6 1 1 17
Chad Baker 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 17
Beau Becker 1.0 2 1 1 0 2 0 1 0 0 0 4 5 0 1 20
Anthony Barrera 1.0 3 1 1 0 1 1 0 0 0 0 5 5 1 0 19
Mason Mortimer 1.1 5 4 2 0 1 0 0 0 0 0 9 9 0 2 29
Jared Casebier 0.2 3 3 0 0 1 1 0 2 0 0 6 6 0 1 22
Totals 8.0 21 16 10 4 8 2 1 2 0 0 42 49 4 9 164
Lindsey Wilson: Batters Faced - Jacob Jackson 29; Jack Ballou 7. HBP - Jacob Jackson.
Georgetown: Batters Faced - Bryson Huwar 7; Ashton Deskins 6; David Edwards 6; Chad Baker 5; Beau Becker 5; Anthony Barrera 5; Mason Mortimer 9; Jared Casebier 6. WP - Beau Becker. BK - Jared Casebier 2.
Umpires - HP: Jason Tice , 1B: Donald Johnson , 3B: Devin Nealy
Start: 4:30 PM Duration: 5:50 Attendance: 85