Freed-Hardeman (TN) vs. Georgetown
4/26/2025 at Georgetown, KY (Wilson Field)
Freed-Hardeman (TN) 8 (29-18, 10-6)

Player AB R H RBI BB SO PO A LOB
 
Dalton Bonner rf 4 0 1 1 0 2 1 0 0
Cade Fuller 3b 2 3 1 1 1 0 0 3 0
Jordan Carter lf 4 2 1 1 0 2 1 0 0
Trace Anderson 2b 3 1 2 3 1 0 1 3 0
JJ Pruneau c 3 0 0 0 0 2 7 0 0
   Ben Turner pr 0 1 0 0 0 0 0 0 0
Austin Johnson dh 2 0 0 0 0 1 0 0 0
   Gage Burt ph 2 0 1 2 0 0 0 0 2
Dawson Massengale cf 3 0 0 0 0 0 0 0 1
   Hunter McLemore ph 1 0 0 0 0 0 0 0 1
Cam Madding 1b 2 0 1 0 0 0 9 0 0
Hunter Ryan ss 3 1 0 0 0 1 1 1 1
Matthew Riley p 0 0 0 0 0 0 0 1 0
   Zach Seward p 0 0 0 0 0 0 0 1 0
   Clay Strope p 0 0 0 0 0 0 1 0 0
   Colton Bryant p 0 0 0 0 0 0 0 0 0
Totals 29 8 7 8 2 8 21 9 5
Georgetown 3 (12-33, 4-12)

Player AB R H RBI BB SO PO A LOB
 
Jarrett Chapman ss 3 0 0 0 1 1 0 1 0
Payton Rios 3b 4 0 1 0 0 1 1 2 0
Jose Cazorla lf 4 0 1 0 0 1 2 0 1
Nolan Smith dh 2 0 0 0 0 0 0 0 1
   Garret Thurman pr 1 1 0 0 0 1 0 0 0
Aidan Jbara 1b 2 1 0 0 1 2 3 1 0
Sam Turilli rf 3 1 2 3 0 0 1 0 0
Elijah Verge cf 3 0 1 0 0 1 3 0 0
Jacob VonThaden c 3 0 1 0 0 0 8 1 3
   Peyton Young pr 0 0 0 0 0 0 0 0 0
Luis Sosa 2b 3 0 1 0 0 0 2 0 1
Chad Baker p 0 0 0 0 0 0 0 0 0
   Jared Casebier p 0 0 0 0 0 0 1 0 0
   Manuel Meilan p 0 0 0 0 0 0 0 0 0
   Braden Shepherd p 0 0 0 0 0 0 0 0 0
Totals 28 3 7 3 2 7 21 5 6
Score by Innings R H E
 
Freed-Hardeman (TN) 0 0 4 0 1 0 3 0 8 7 2
Georgetown 0 0 0 3 0 0 0 0 3 7 2
Freed-Hardeman (TN): E - Cam Madding; Hunter Ryan. 2B - Dalton Bonner; Gage Burt. HR - Cade Fuller; Trace Anderson. RBI - Dalton Bonner; Cade Fuller; Jordan Carter; Trace Anderson 3; Gage Burt 2. SB - Cade Fuller 2; Jordan Carter; Ben Turner.
Georgetown: E - Payton Rios; Chad Baker. HR - Sam Turilli. RBI - Sam Turilli 3. GIDP - Jose Cazorla. SB - Elijah Verge.
Freed-Hardeman (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Riley 3.0 2 0 0 0 3 0 1 0 0 0 11 11 2 3 35
Zach Seward (W, 1-0) 1.0 3 3 3 1 0 1 0 0 0 0 6 7 0 3 29
Clay Strope 2.0 1 0 0 0 3 0 0 0 0 0 8 8 1 2 29
Colton Bryant 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 16
Totals 7.0 7 3 3 2 7 1 1 0 0 0 28 30 3 9 109
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chad Baker (L, 1-6) 4.0 4 4 4 0 5 1 0 0 2 0 16 18 5 2 71
Jared Casebier 1.0 1 1 1 1 1 1 0 0 0 0 5 6 1 1 27
Manuel Meilan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 19
Braden Shepherd 1.0 2 3 3 1 1 0 0 0 1 0 5 7 1 1 29
Totals 7.0 7 8 8 2 8 2 0 0 3 0 29 34 9 4 146
Freed-Hardeman (TN): Batters Faced - Matthew Riley 11; Zach Seward 7; Clay Strope 8; Colton Bryant 4. WP - Matthew Riley.
Georgetown: Batters Faced - Chad Baker 18; Jared Casebier 6; Manuel Meilan 3; Braden Shepherd 7. HBP - Chad Baker 2; Braden Shepherd.

Start: 1:00 PM Duration: 2:15 Attendance: 100