Georgetown vs. Lindsey Wilson
4/8/2025 at Columbia, Ky. (Egnew Park)
Georgetown 13 (7-25, 2-10)

Player AB R H RBI BB SO PO A LOB
 
Jarrett Chapman ss 5 3 3 3 1 0 0 3 0
Payton Rios 3b 3 3 1 0 2 0 0 4 1
Jose Cazorla dh 6 1 3 4 0 0 0 0 2
Nolan Smith 1b 6 1 4 2 0 0 14 1 0
   Edgar Barreiro Valdes pr 0 0 0 0 0 0 0 0 0
Elijah Verge cf 6 0 0 0 0 1 2 0 1
Peyton Young lf 4 1 0 0 1 3 1 0 3
Braden Shepherd rf 4 1 2 2 1 1 0 0 3
Jacob VonThaden c 4 0 0 1 0 0 8 0 2
   Diondre Jacob ph 0 1 0 0 1 0 0 0 0
Luis Sosa 2b 4 2 2 0 0 1 2 2 0
Anthony Barrera p 0 0 0 0 0 0 0 1 0
   Dillon Bland p 0 0 0 0 0 0 0 3 0
   Caleb Stahr p 0 0 0 0 0 0 0 1 0
   Ashton Deskins p 0 0 0 0 0 0 0 1 0
   Bryson Huwar p 0 0 0 0 0 0 0 1 0
   Manuel Meilan p 0 0 0 0 0 0 0 0 0
Totals 42 13 15 12 6 6 27 17 12
Lindsey Wilson 9 (5-27, 2-7)

Player AB R H RBI BB SO PO A LOB
 
Matthew Schultz dh 5 0 0 0 0 0 0 0 1
Caden Davis cf 4 1 1 0 0 2 3 0 0
   Santiago Gonzalez ph 0 0 0 0 0 0 0 0 0
Chance Stayton lf 4 1 3 0 1 1 2 0 0
Bryce Sidler 1b 4 3 2 1 1 0 9 2 2
Diego Andino 3b 4 3 2 1 1 1 0 2 0
Tucker Hagan 2b 3 0 1 0 0 1 1 1 1
   Manie Wimberly ph 1 0 0 0 0 1 0 0 0
Jackson Steele rf 4 0 4 3 0 0 2 0 0
   Tray Price rf 1 1 0 0 0 0 0 0 0
Gray Colvin c 2 0 1 1 0 1 5 1 0
   Andres Duran ph 0 0 0 1 0 0 0 0 0
   Trace Stringer pr 0 0 0 0 0 0 0 0 0
   Drake Young ph 1 0 0 0 0 0 0 0 0
Braxton Smith ss 3 0 0 0 0 0 3 4 3
   Maddox Tarrence ph 1 0 0 0 0 0 0 0 1
Gannon Herring p 0 0 0 0 0 0 0 1 0
   Jack Ballou p 0 0 0 0 0 0 0 1 0
   Mason Malone p 0 0 0 0 0 0 1 0 0
   Reed Marcum p 0 0 0 0 0 0 1 0 0
Totals 37 9 14 7 3 7 27 12 8
Score by Innings R H E
 
Georgetown 0 2 2 2 0 0 0 2 5 13 15 2
Lindsey Wilson 2 0 3 0 2 0 1 0 1 9 14 4
Georgetown: E - Peyton Young; Anthony Barrera. 2B - Payton Rios; Jose Cazorla 2; Nolan Smith. HR - Jarrett Chapman; Braden Shepherd. RBI - Jarrett Chapman 3; Jose Cazorla 4; Nolan Smith 2; Braden Shepherd 2; Jacob VonThaden. SB - Jarrett Chapman; Payton Rios; Peyton Young; Luis Sosa 2.
Lindsey Wilson: E - Bryce Sidler; Braxton Smith 2; Jack Ballou. 2B - Jackson Steele. 3B - Chance Stayton. HR - Diego Andino. RBI - Bryce Sidler; Diego Andino; Jackson Steele 3; Gray Colvin; Andres Duran. Sac - Andres Duran. GIDP - Tray Price. SB - Bryce Sidler; Diego Andino; Jackson Steele; Tray Price.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Barrera 2.0 5 5 3 2 3 0 2 0 0 0 12 14 2 1 49
Dillon Bland 3.0 3 2 2 1 2 0 0 0 0 0 9 13 1 6 46
Caleb Stahr 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 10
Ashton Deskins 1.0 2 1 0 0 2 0 0 0 0 0 5 5 0 1 24
Bryson Huwar (W, 1-3) 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 12
Manuel Meilan 1.0 2 1 1 0 0 1 0 0 0 0 4 4 0 2 14
Totals 9.0 14 9 6 3 7 1 2 0 1 0 37 44 5 13 155
Lindsey Wilson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gannon Herring 3.0 3 5 5 2 2 1 0 0 1 0 12 15 2 5 55
Jack Ballou 2.0 3 1 1 2 0 0 0 0 0 0 8 10 4 1 36
Mason Malone 2.1 7 2 2 0 2 1 0 0 1 0 14 15 4 1 40
Reed Marcum (L, 1-1) 1.2 2 5 4 2 2 0 0 0 1 0 8 11 0 3 34
Totals 9.0 15 13 12 6 6 2 0 0 3 0 42 51 10 10 165
Georgetown: Batters Faced - Anthony Barrera 14; Dillon Bland 13; Caleb Stahr 4; Ashton Deskins 5; Bryson Huwar 4; Manuel Meilan 4. WP - Anthony Barrera 2. HBP - Bryson Huwar.
Lindsey Wilson: Batters Faced - Gannon Herring 15; Jack Ballou 10; Mason Malone 15; Reed Marcum 11. HBP - Gannon Herring; Mason Malone; Reed Marcum.

Start: 3:00 PM Duration: 3:15 Attendance: 30