Cumberland (TN) vs. Georgetown
3/29/2025 at Georgetown, KY (Wilson Field)
Cumberland (TN) 14 (27-8-1, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Drew Dalton-Akiwumi ss 6 1 2 1 0 2 1 8 3
Hunter Moser cf 5 2 2 1 2 0 5 0 0
Preston Welchel rf 2 1 2 1 2 0 1 0 0
   Ty Martin cf 1 2 0 0 0 1 0 0 3
Wilser Then 1b 3 0 1 2 3 0 11 0 2
   Chris Meilan pr 0 1 0 0 0 0 0 0 0
Dylan LaRue lf 4 2 0 0 1 1 2 0 3
Toshiki Kuriya dh 4 2 2 4 2 1 0 0 3
Rafeal Garcia 2b 6 1 2 0 0 1 2 2 0
Trenton Duchsherer c 5 0 0 0 0 0 5 0 2
Gaines Haussin 3b 2 2 1 1 2 1 0 1 0
Carter Rost p 0 0 0 0 0 0 0 0 0
   Grayson Cole p 0 0 0 0 0 0 0 0 0
   Kyle Nyblod p 0 0 0 0 0 0 0 0 0
Totals 38 14 12 10 12 7 27 11 16
Georgetown 5 (5-24, 0-9)

Player AB R H RBI BB SO PO A LOB
 
Braden Shepherd rf 4 0 1 1 1 2 3 0 0
Payton Rios lf 4 1 0 0 0 0 1 0 1
Jarrett Chapman ss 4 0 1 0 0 0 2 2 0
Jose Cazorla dh 4 0 0 0 0 0 0 0 1
Nolan Smith 1b 4 0 2 1 0 0 6 0 0
Elijah Verge cf 4 1 0 0 0 0 1 0 3
Luis Sosa 2b 4 1 1 0 0 2 5 4 0
Jackson Raaf c 3 1 1 0 1 0 8 0 0
   Henry Cruz pr 0 0 0 0 0 0 0 0 0
Michael Detzel 3b 4 1 1 3 0 0 0 2 0
Bryson Huwar p 0 0 0 0 0 0 1 1 0
   David Edwards p 0 0 0 0 0 0 0 0 0
   Ashton Deskins p 0 0 0 0 0 0 0 0 0
   Mason Mortimer p 0 0 0 0 0 0 0 0 0
   Ian McNabb p 0 0 0 0 0 0 0 0 0
   Caden Noble p 0 0 0 0 0 0 0 0 0
   Z. Mariani p 0 0 0 0 0 0 0 0 0
   Manuel Meilan p 0 0 0 0 0 0 0 0 0
Totals 35 5 7 5 2 4 27 9 5
Score by Innings R H E
 
Cumberland (TN) 0 0 0 1 0 7 1 0 5 14 12 3
Georgetown 0 4 0 0 1 0 0 0 0 5 7 1
Cumberland (TN): E - Drew Dalton-Akiwumi; Preston Welchel; Rafeal Garcia. RBI - Drew Dalton-Akiwumi; Hunter Moser; Preston Welchel; Wilser Then 2; Toshiki Kuriya 4; Gaines Haussin. GIDP - Trenton Duchsherer. SB - Hunter Moser.
Georgetown: E - Michael Detzel. 2B - Nolan Smith; Michael Detzel. RBI - Braden Shepherd; Nolan Smith; Michael Detzel 3. GIDP - Michael Detzel. SB - Braden Shepherd.
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Rost 4.0 4 4 0 1 1 0 0 0 0 0 17 18 6 5 53
Grayson Cole (W, 2-1) 3.0 3 1 0 1 2 0 0 0 0 0 12 13 3 2 40
Kyle Nyblod 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 5 17
Totals 9.0 7 5 0 2 4 0 0 0 0 0 35 37 9 12 110
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryson Huwar 2.1 2 0 0 1 3 0 0 0 0 0 9 10 0 4 32
David Edwards 2.2 2 3 1 2 0 0 1 0 3 0 10 15 6 2 59
Ashton Deskins (L, 0-2) 0.0 2 5 4 1 0 0 0 0 1 0 2 5 0 0 15
Mason Mortimer 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 17
Ian McNabb 0.1 0 1 1 3 1 0 3 0 1 0 1 5 0 0 16
Caden Noble 1.2 1 3 3 2 2 0 1 0 1 0 6 9 1 2 40
Z. Mariani 0.2 4 2 2 2 0 0 0 1 0 0 5 7 0 1 36
Manuel Meilan 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 9.0 12 14 11 12 7 0 5 1 6 0 38 57 10 9 218
Cumberland (TN): Batters Faced - Carter Rost 18; Grayson Cole 13; Kyle Nyblod 6.
Georgetown: Batters Faced - Bryson Huwar 10; David Edwards 15; Ashton Deskins 5; Mason Mortimer 5; Ian McNabb 5; Caden Noble 9; Z. Mariani 7; Manuel Meilan. WP - David Edwards; Ian McNabb 3; Caden Noble. BK - Z. Mariani. HBP - David Edwards 3; Ashton Deskins; Ian McNabb; Caden Noble.

Start: 3:00 PM Duration: 3:12 Attendance: 75