Georgetown vs. Cumberlands (KY)
3/14/2025 at Williamsburg, KY
Georgetown 0 (4-17, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Jarrett Chapman 2b 3 0 1 0 0 0 0 0 0
   Jackson Raaf ph 1 0 0 0 0 0 0 0 0
Jose Cazorla lf 3 0 0 0 0 2 2 0 0
Nolan Smith 3b 2 0 1 0 1 1 4 2 0
Aidan Jbara 1b 3 0 1 0 0 2 5 1 0
Elijah Verge rf 2 0 0 0 1 1 1 1 2
Braden Shepherd cf 3 0 1 0 0 2 2 0 0
Davis Johnson dh 3 0 0 0 0 0 0 0 2
Jacob VonThaden c 3 0 0 0 0 2 3 0 0
Luis Sosa ss 3 0 0 0 0 1 5 1 0
Chris Lenocker p 0 0 0 0 0 0 0 1 0
   Dillon Bland p 0 0 0 0 0 0 0 0 0
   Mitchell Knight p 0 0 0 0 0 0 0 0 0
   Beau Becker p 0 0 0 0 0 0 0 0 0
   Manuel Meilan p 0 0 0 0 0 0 0 0 0
Totals 26 0 4 0 2 11 22 6 4
Cumberlands (KY) 10 (20-5, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Christian Thompson lf 5 2 4 3 0 0 0 1 0
Charlie Muniz dh 5 1 2 1 0 0 0 0 0
Derick Andiarena cf 5 1 2 2 0 0 0 0 3
Pedro Vasquez rf 4 0 2 0 1 0 1 0 2
Alec Gonzalez ss 5 1 1 2 0 1 1 3 3
Edwin Martinez 2b 4 1 1 1 1 0 1 2 0
Jose Valentin 1b 5 1 2 1 0 0 9 0 1
Clay Shelton c 3 0 1 0 0 1 11 1 0
   Ben Snapp pr 0 2 0 0 0 0 0 0 0
Caden Petrey 3b 2 1 1 0 2 0 1 2 0
Wesley Culley p 0 0 0 0 0 0 0 0 0
   JD Price p 0 0 0 0 0 0 0 0 0
Totals 38 10 16 10 4 2 24 9 9
Score by Innings R H E
 
Georgetown 0 0 0 0 0 0 0 0 0 4 2
Cumberlands (KY) 0 0 2 1 0 1 0 6 10 16 0
Georgetown: E - Jarrett Chapman; Luis Sosa. CS - Nolan Smith.
Cumberlands (KY): 2B - Christian Thompson; Charlie Muniz; Derick Andiarena; Pedro Vasquez; Alec Gonzalez; Caden Petrey. HR - Edwin Martinez. RBI - Christian Thompson 3; Charlie Muniz; Derick Andiarena 2; Alec Gonzalez 2; Edwin Martinez; Jose Valentin.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Lenocker (L, 0-3) 4.0 5 3 2 0 2 1 0 0 1 0 16 17 5 3 67
Dillon Bland 1.0 1 0 0 2 0 0 0 0 0 1 4 6 2 1 21
Mitchell Knight 1.0 2 1 0 1 0 0 0 0 0 0 6 7 2 1 22
Beau Becker 1.0 4 3 3 0 0 0 0 0 0 0 7 7 2 1 17
Manuel Meilan 0.1 4 3 3 1 0 0 0 0 0 0 5 6 1 0 21
Totals 7.1 16 10 8 4 2 1 0 0 1 1 38 43 12 6 148
Cumberlands (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wesley Culley (W, 3-1) 7.0 4 0 0 2 9 0 1 0 0 0 23 25 3 7 107
JD Price 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 8
Totals 8.0 4 0 0 2 11 0 1 0 0 0 26 28 3 8 115
Georgetown: Batters Faced - Chris Lenocker 17; Dillon Bland 6; Mitchell Knight 7; Beau Becker 7; Manuel Meilan 6. HBP - Chris Lenocker. IBB - Dillon Bland.
Cumberlands (KY): Batters Faced - Wesley Culley 25; JD Price 3. WP - Wesley Culley.

Start: 3:00 PM Duration: 2:36 Attendance: 0