Georgetown vs. Lindsey Wilson
3/10/2023 at Columbia (Egnew Park)
Georgetown 7 (14-2, 4-0)

Player AB R H RBI BB SO PO A LOB
 
Joshua Duarte cf 4 2 2 3 1 0 4 0 0
Payton Rios 3b 3 0 1 1 2 0 0 2 0
Nick Lopez dh 4 0 1 1 0 1 0 0 3
Hank Schineller 1b 5 1 3 1 0 2 8 0 1
   Jacob Dezarn pr 0 1 0 0 0 0 0 0 0
Jarrett Chapman 2b 5 0 1 0 0 2 2 4 2
Luke Lindamood c 5 0 1 0 0 1 6 0 0
Bryan Sanders rf 4 0 0 0 0 1 2 0 2
Josiah Zamora ss 2 1 0 0 2 0 4 3 0
Joey Lapolla lf 4 2 2 1 0 1 0 0 0
Johan Castillo p 0 0 0 0 0 0 1 1 0
   Christian Santillanes p 0 0 0 0 0 0 0 0 0
   Mason Mortimer p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 5 8 27 10 8
Lindsey Wilson 2 (10-8, 2-4)

Player AB R H RBI BB SO PO A LOB
 
Matthew Schultz ss 5 0 0 0 0 1 1 3 2
Lucas Bault c 4 0 1 0 0 0 7 2 0
   Cody Fallon pr 0 1 0 0 0 0 0 0 0
Chance Stayton rf 4 0 0 0 0 1 6 0 0
Jordan Blick 1b 2 0 1 0 2 1 6 0 0
   Michael Sizemore cf 0 0 0 0 0 0 0 0 0
Thorne Gray dh 2 0 1 1 2 0 0 0 0
Kyle Collin 2b 4 0 0 0 0 0 1 0 3
Henry Paulino cf 3 0 1 0 1 1 1 0 3
Jonathan Gallagher lf 4 0 0 0 0 2 2 0 0
Austin Rayno 3b 2 1 1 1 2 0 3 1 0
Cohen Achen p 0 0 0 0 0 0 0 2 0
   Andy Rosales p 0 0 0 0 0 0 0 0 0
   Nick Backstrom p 0 0 0 0 0 0 0 0 0
Totals 30 2 5 2 7 6 27 8 8
Score by Innings R H E
 
Georgetown 0 3 0 2 0 0 1 1 0 7 11 1
Lindsey Wilson 0 0 1 0 0 1 0 0 0 2 5 1
Georgetown: E - Josiah Zamora. 2B - Jarrett Chapman. HR - Joshua Duarte; Hank Schineller; Joey Lapolla. RBI - Joshua Duarte 3; Payton Rios; Nick Lopez; Hank Schineller; Joey Lapolla. Sac - Nick Lopez. CS - Jacob Dezarn.
Lindsey Wilson: E - Matthew Schultz. HR - Austin Rayno. RBI - Thorne Gray; Austin Rayno. GIDP - Matthew Schultz.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johan Castillo (W, 4-0) 6.0 4 2 2 4 5 1 0 0 0 0 21 25 7 5 99
Christian Santillanes 1.2 0 0 0 3 0 0 0 0 0 0 4 7 1 3 34
Mason Mortimer 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 26
Totals 9.0 5 2 2 7 6 1 0 0 0 0 30 37 10 9 159
Lindsey Wilson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cohen Achen (L, 3-2) 5.0 8 5 5 3 8 1 1 0 0 0 21 25 4 2 93
Andy Rosales 3.0 2 2 2 2 0 2 0 0 0 0 12 14 5 4 41
Nick Backstrom 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 17
Totals 9.0 11 7 7 5 8 3 1 0 0 0 36 42 11 6 151
Georgetown: Batters Faced - Johan Castillo 25; Christian Santillanes 7; Mason Mortimer 5.
Lindsey Wilson: Batters Faced - Cohen Achen 25; Andy Rosales 14; Nick Backstrom 3. WP - Cohen Achen.

Start: 3:00 PM Duration: 2:36 Attendance: 50