Georgetown vs. Tennessee Southern
3/5/2022 at Pulaski, Tenn. (Bobby Walker Field)
Georgetown 16 (11-3, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Dashon Moore ss 4 4 0 0 1 1 4 3 0
Antonio Player 2b 3 0 0 0 0 1 3 1 0
   Kyo Arita 2b 0 2 0 0 2 0 2 0 0
Hank Schineller dh 5 3 3 3 1 2 0 0 0
Joshua Duarte cf 4 3 3 4 2 0 0 0 1
Justin Brodt 1b 5 1 2 4 1 1 5 1 1
Jaxon Spiegelberg 3b 1 1 0 0 4 1 0 3 0
Luke Lindamood c 5 0 1 1 0 0 7 1 4
Andrew Cromwell lf 3 1 1 0 2 1 0 1 0
Isaiah Bumgarner rf 4 1 2 1 0 1 3 0 3
Mathew Flores p 0 0 0 0 0 0 0 0 0
   Andrew Day p 0 0 0 0 0 0 0 0 0
   Daniel Jaime p 0 0 0 0 0 0 0 0 0
Totals 34 16 12 13 13 8 24 10 9
Tennessee Southern 4 (4-11, 1-5)

Player AB R H RBI BB SO PO A LOB
 
Noah Junker cf 4 0 1 0 0 1 2 0 1
Camden Angell lf 3 0 1 0 1 1 2 0 0
Michael Wurtz rf 4 1 0 0 0 0 0 0 0
Lance Pope dh 2 1 2 0 1 0 0 0 0
Jake Jackson c 4 0 1 1 0 2 7 1 2
   Blaine Harris pr 0 1 0 0 0 0 0 0 0
Nick Smith 1b 4 1 3 0 0 0 7 0 0
Derrick Junker 2b 3 0 0 1 1 0 3 1 1
Will Clemons ss 2 0 1 0 0 1 0 2 0
   Gage Thomas ph 1 0 0 0 0 0 0 0 0
Blake Birdsong 3b 3 0 1 0 0 1 3 6 2
   Trent Rhinehart ph 1 0 0 0 0 1 0 0 0
Logan Parrott p 0 0 0 0 0 0 0 0 0
   Cody Womble p 0 0 0 0 0 0 0 0 0
   Logan Mathewson p 0 0 0 0 0 0 0 0 0
   Josh Simmons p 0 0 0 0 0 0 0 0 0
Totals 31 4 10 2 3 7 24 10 6
Score by Innings R H E
 
Georgetown 2 0 5 0 0 2 4 3 16 12 2
Tennessee Southern 0 1 3 0 0 0 0 0 4 10 4
Georgetown: E - Antonio Player; Mathew Flores. 2B - Hank Schineller; Joshua Duarte; Justin Brodt 2; Isaiah Bumgarner. 3B - Joshua Duarte. HR - Hank Schineller; Joshua Duarte. RBI - Hank Schineller 3; Joshua Duarte 4; Justin Brodt 4; Luke Lindamood; Isaiah Bumgarner. CS - Joshua Duarte.
Tennessee Southern: E - Jake Jackson; Derrick Junker; Blake Birdsong; Logan Parrott. 2B - Lance Pope; Jake Jackson. RBI - Jake Jackson; Derrick Junker.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mathew Flores 1.1 2 1 0 3 2 0 1 0 0 0 5 9 0 2 48
Andrew Day (W, 2-0) 3.2 5 3 3 0 3 0 2 0 0 0 16 16 3 4 49
Daniel Jaime (Sv, 1) 3.0 3 0 0 0 2 0 0 0 1 0 10 11 3 2 30
Totals 8.0 10 4 3 3 7 0 3 0 1 0 31 36 6 8 127
Tennessee Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Parrott (L, 1-1) 5.0 7 7 3 4 6 2 0 1 0 0 23 27 4 5 98
Cody Womble 1.0 1 2 1 4 0 0 0 0 0 0 2 7 1 1 34
Logan Mathewson 1.0 1 4 4 4 1 0 0 0 1 0 3 9 1 1 37
Josh Simmons 1.0 3 3 3 1 1 0 1 0 0 0 6 7 1 1 25
Totals 8.0 12 16 11 13 8 2 1 1 1 0 34 50 7 8 194
Georgetown: Batters Faced - Mathew Flores 9; Andrew Day 16; Daniel Jaime 11. WP - Mathew Flores; Andrew Day 2. HBP - Daniel Jaime.
Tennessee Southern: Batters Faced - Logan Parrott 27; Cody Womble 7; Logan Mathewson 9; Josh Simmons 7. WP - Josh Simmons. BK - Logan Parrott. HBP - Logan Mathewson.

Start: 2:00 PM Duration: 2:54 Attendance: 81

Weather: