Georgetown vs. Bethel (TN)
2/26/2022 at Bethel University
Georgetown 0 (6-3, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Kyo Arita 2b 4 0 0 0 0 2 1 3 0
Joshua Duarte cf 3 0 2 0 0 0 2 0 0
Hank Schineller dh 2 0 0 0 0 1 0 0 1
Luke Lindamood c 3 0 0 0 0 2 2 2 2
Chris O'Neal 3b 2 0 0 0 1 0 0 0 0
Justin Brodt 1b 1 0 0 0 2 1 9 0 0
Jaxon Spiegelberg lf 2 0 0 0 0 2 1 0 0
   Maxwell Baldaccini lf 1 0 0 0 0 1 1 0 1
Dashon Moore ss 2 0 0 0 0 1 2 3 1
Isaiah Bumgarner rf 3 0 0 0 0 1 0 1 2
Jake Manderson p 0 0 0 0 0 0 0 1 0
   Andrew Day p 0 0 0 0 0 0 0 0 0
   Nickolas Spencer p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 3 11 18 10 7
Bethel (TN) 5 (3-4, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Jose Olmeda 3b 3 2 2 0 1 0 0 1 0
Kendrick Osborne 2b 2 1 1 0 1 1 1 2 0
Jacob Foster dh 3 0 1 1 0 1 0 0 1
Ivan Vega c 3 0 0 1 0 1 11 0 1
Wyatt McKee rf 2 0 1 0 0 0 0 0 0
Luis Aristud ss 3 0 1 0 0 0 0 3 1
Logan Beecham 1b 3 1 1 0 0 1 7 0 0
Bryan Catala cf 2 0 0 0 0 0 2 0 2
JT Morgan lf 3 1 1 2 0 0 0 0 0
Marco Santa p 0 0 0 0 0 0 0 1 0
Totals 24 5 8 4 2 4 21 7 5
Score by Innings R H E
 
Georgetown 0 0 0 0 0 0 0 0 2 1
Bethel (TN) 2 2 0 1 0 0 X 5 8 0
Georgetown: E - Chris O'Neal. 2B - Joshua Duarte. SB - Joshua Duarte; Chris O'Neal; Justin Brodt.
Bethel (TN): HR - JT Morgan. RBI - Jacob Foster; Ivan Vega; JT Morgan 2. SB - Jose Olmeda; Kendrick Osborne.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Manderson (L, 0-0) 2.1 5 4 3 1 3 1 0 1 1 0 12 15 0 4 65
Andrew Day 1.2 2 1 1 1 1 0 0 0 0 0 6 7 1 2 25
Nickolas Spencer 2.0 1 0 0 0 0 0 0 0 0 0 6 6 5 0 15
Totals 6.0 8 5 4 2 4 1 0 1 1 0 24 28 6 6 105
Bethel (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marco Santa (W, 0-0) 7.0 2 0 0 3 11 0 0 0 2 0 23 28 3 7 113
Totals 7.0 2 0 0 3 11 0 0 0 2 0 23 28 3 7 113
Georgetown: Batters Faced - Jake Manderson 15; Andrew Day 7; Nickolas Spencer 6. BK - Jake Manderson. HBP - Jake Manderson.
Bethel (TN): Batters Faced - Marco Santa 28. HBP - Marco Santa 2.

Start: 12:00 PM Duration: 2:15 Attendance: 70

Weather: