Mid-South Conference History
Year |
Regular Season Champion |
Tournament Champion |
| 2023 | University of the Cumberlands | University of the Cumberlands |
| 2022 | Freed-Hardeman University | Freed-Hardeman University |
| 2021 | Campbellsville University, Lindsey Wilson College | Campbellsville University |
| 2020 | Not awarded due to COVID-19 | Not played due to COVID-19 |
| 2019 | Lindsey Wilson College | Lindsey Wilson College |
| 2018 | Campbellsville University | Campbellsville University |
| 2017 | Lindsey Wilson College | University of the Cumberlands |
| 2016 | Campbellsville University | Campbellsville University |
| 2015 | Campbellsville University | Lindsey Wilson College |
| 2014 | Lindsey Wilson College | Georgetown College |
| 2013 | Campbellsville University, Lindsey Wilson College | Lindsey Wilson College |
| 2012 | Lindsey Wilson College | Lindsey Wilson College |
| 2011 | Lindsey Wilson College | Lindsey Wilson College |
| 2010 | Lindsey Wilson College | Lindsey Wilson College |
| 2009 | Campbellsville University | Georgetown College |
| 2008 | Georgetown College | Campbellsville University |
| 2007 | Campbellsville University | Campbellsville University |
| 2006 | Campbellsville University | Campbellsville University |
| 2005 | Campbellsville University | Lindsey Wilson College |
| 2004 | Georgetown College | Lindsey Wilson College |
| 2003 | Georgetown College | Georgetown College |
| 2002 | Georgetown College | Georgetown College |
| 2001 | Cumberland (TN) University | Georgetown College |
| 2000 | North Greenville College | North Greenville College |
Georgetown MSC Tournament History
Year |
Results |
| 2023 | L 3-2 in Semifinals vs Campbellsville |
| 2022 | L 2-0 in Game 5 vs Tennessee Southern |
| 2021 | L 6-5 in Championship vs Campbellsville |
| 2020 | Not played due to COVID-19 |
| 2019 | L 3-1 in Game 10 vs Cumberlands |
| 2018 | L 3-2 (10 inn.) in Championship vs Campbellsville |
| 2017 | L 3-2 in Game 11 vs Lindsey Wilson |
| 2016 | L 4-1 in Game 8 vs Cumberlands |
| 2015 | L 8-0 in Game 12 vs Campbellsville |
| 2014 | W 4-0 in Championship vs Cumberland (TN) |
| 2013 | L 3-1 in Game 12 vs Campbellsville |
| 2012 | L 3-2 in Game 6 vs Shawnee State |
| 2011 | L 9-0 in Game 10 vs Lindsey Wilson |
| 2010 | L 7-4 in Game 13 vs Campbellsville |
| 2009 | W 5-3 in Championship vs Campbellsville |
| 2008 | L 7-3 in Game 8 vs Lindsey Wilson |
| 2007 | L 4-3 in Game 8 vs Lindsey Wilson |
| 2006 | L 3-2 (8 inn.) in Game 6 vs Lindsey Wilson |
| 2005 | L 2-1 in Game 8 vs Lindsey Wilson |
| 2004 | L 3-0 in Game 3 vs Campbellsville |
| 2003 | W 5-0 in Championship vs Cumberlands |
| 2002 | W 2-1 in Championship vs Cumberland (TN) |
| 2001 | W 5-2 in Championship vs Cumberland (TN) |
| 2000 | L 4-0 in Game 1 vs Campbellsville |