Batting Records
Games Started |
|||
| 1 | Tyler Fisher | 2010 | 58 |
| 2 | Chris Gilbody | 2019 | 57 |
| 3 | Martin Lemus | 2014 | 56 |
| Chris Wood | 2010 | 56 | |
| 5 | Gabriel Figueroa | 2019 | 55 |
| Mike Steinke | 2013 | 55 | |
| Tyler Fisher | 2011 | 55 | |
| Tanner Baldwin | 2011 | 55 | |
| Randy Guite | 2011 | 55 | |
| Chris Wood | 2011 | 55 | |
Batting Average (min. 20 at bats) |
|||
| 1. | Joshua Duarte | 2024 | 0.491 |
| 2. | Kevin Rice | 1980 | 0.457 |
| 3. | Dylan Grandon | 2009 | 0.431 |
| 4. | Jeramie O'Bryan | 1996 | 0.435 |
| 5. | Brian Dodds | 1986 | 0.416 |
| 6. | Travis Sims | 1995 | 0.415 |
| 7. | Jimmy Hyder | 1983 | 0.414 |
| 8. | David Atkins | 1986 | 0.412 |
| 9. | Tim Ayers | 1986 | 0.411 |
| 10. | Brandon Brown | 1996 | 0.410 |
| 11. | Jay Ayers | 1987 | 0.407 |
At Bats |
|||
| 1. | Chris Gilbody | 2019 | 210 |
| 2. | Mike Steinke | 2013 | 208 |
| 3. | Colin Wilkerson | 2008 | 203 |
| 4. | Joshua Duarte | 2021 | 200 |
| Tyler Fisher | 2010 | 200 | |
| 6. | Martin Lemus | 2014 | 199 |
| Chris Wood | 2012 | 199 | |
| 8. | Chris Wood | 2010 | 198 |
| 9. | Randy Guite | 2012 | 196 |
| Jake Mahan | 2009 | 196 | |
Hits |
|||
| 1. | Joshua Duarte | 2024 | 86 |
| 2. | Hank Schineller | 2023 | 76 |
| 3. | Martin Lemus | 2014 | 75 |
| 4. | Chris Gilbody | 2019 | 73 |
| 5. | Adam Burks | 2006 | 72 |
| 6. | Randy Guite | 2012 | 70 |
| Tyler Fisher | 2010 | 70 | |
| Bryan Bonner | 2009 | 70 | |
| 9. | Joshua Duarte | 2023 | 67 |
| 10. | Mike Steinke | 2013 | 66 |
| 11. | Chris Wood | 2012 | 65 |
| Steve Anderson | 1988 | 65 | |
| Troy Kuhl | 1988 | 65 | |
| Steven Kingsolver | 1995 | 65 | |
Runs Scored |
|||
| 1. | Joshua Duarte | 2024 | 58 |
| Joshua Duarte | 2023 | 58 | |
| Tyler Fisher | 2010 | 58 | |
| 4. | David Atkins | 1986 | 57 |
| 5. | Chad Smith | 1995 | 56 |
| 6. | Chris Posey | 1986 | 55 |
| 7. | Chris Wood | 2012 | 53 |
| 8. | Joshua Duarte | 2021 | 52 |
| Bryan Bonner | 2009 | 52 | |
| Tim Ayers | 1986 | 52 | |
| 11. | Richard Fuller | 1988 | 51 |
| 12. | Troy Kuhl | 1988 | 49 |
Doubles |
|||
| 1. | Eric Severson | 2009 | 19 |
| Bryan Bonner | 2008 | 19 | |
| 3. | Shota Usuda | 2021 | 18 |
| 4. | Joshua Duarte | 2024 | 17 |
| EJ Murray | 2013 | 17 | |
| Josh Harman | 2001 | 17 | |
| 7. | Joshua Duarte | 2021 | 16 |
| Ryan Serrato | 2013 | 16 | |
| Bryan Bonner | 2009 | 16 | |
| 10. | Chris Gilbody | 2019 | 15 |
| Tyler Back | 2009 | 15 | |
| Jake Mahan | 2009 | 15 | |
| Corey Alsop | 2001 | 15 | |
Triples |
|||
| 1. | Kevin Rice | 1979 | 10 |
| 2. | Chase Armstrong | 2009 | 7 |
| 3. | Tim Ayers | 1986 | 6 |
| Jimmy Hyder | 1983 | 6 | |
| 5. | Joshua Duarte | 2022 | 5 |
| Chris Wood | 2010 | 5 | |
| Adam Burks | 2006 | 5 | |
| Troy Kuhl | 1988 | 5 | |
| 9. | Shota Usuda | 2019 | 4 |
| Justin Moore | 2014 | 4 | |
| Duran Elmore | 2014 | 4 | |
| Cameron Allen | 2011 | 4 | |
| Brian Karlet | 2001 | 4 | |
| Chase Allen | 1997 | 4 | |
| Brian Dodds | 1986 | 4 | |
| P.J. Archey | 1985 | 4 | |
Home Runs |
|||
| 1. | Hank Schineller | 2023 | 17 |
| 2. | Martin Lemus | 2014 | 13 |
| 3. | Joshua Duarte | 2024 | 11 |
| 4. | Tyler Fisher | 2010 | 10 |
| Tim Ayers | 1986 | 10 | |
| Dale Lenox | 1987 | 10 | |
| Tim Redman | 1987 | 10 | |
| 8. | Tyler Fisher | 2011 | 9 |
| Scott Pruitt | 1989 | 9 | |
| Kevin Rice | 1979 | 9 | |
| Kevin Butt | 1980 | 9 | |
| Mark Wicktora | 1981 | 9 | |
Runs Batted In |
|||
| 1. | Steve Anderson | 1988 | 59 |
| 2. | Hank Schineller | 2023 | 58 |
| 3. | Bryan Bonner | 2009 | 58 |
| Eric Severson | 2009 | 58 | |
| 5. | Tyler Coker | 2014 | 56 |
| Steven Kingsolver | 1995 | 56 | |
| 6. | Martin Lemus | 2014 | 54 |
| 7. | Nick Lopez | 2023 | 52 |
| 8. | Tim Ayers | 1986 | 51 |
| 9. | Martin Lemus | 2013 | 50 |
| 10. | Brian Dodds | 1986 | 48 |
| 11. | Joshua Duarte | 2024 | 47 |
| 12. | Dale Lenox | 1987 | 47 |
Total Bases |
|||
| 1. | Joshua Duarte | 2024 | 144 |
| 2. | Hank Schineller | 2023 | 143 |
| 3. | Martin Lemus | 2014 | 128 |
| 4. | Tyler Fisher | 2010 | 114 |
| 5. | Bryan Bonner | 2009 | 113 |
| 6. | Eric Severson | 2009 | 110 |
| 7. | Joshua Duarte | 2023 | 104 |
| 8. | Joshua Duarte | 2022 | 100 |
| 9. | Chris Gilbody | 2019 | 99 |
| 10. | Shota Usuda | 2021 | 95 |
| EJ Murray | 2012 | 95 | |
| Steven Kingsolver | 1995 | 95 | |
Slugging % (min. 20 at bats) |
|||
| 1. | Tim Ayers | 1986 | 0.855 |
| 2. | Joshua Duarte | 2024 | 0.823 |
| 3. | Tim Redman | 1987 | 0.760 |
| 4. | Hank Schineller | 2023 | 0.757 |
| 5. | Dale Lenox | 1987 | 0.744 |
| 6. | Kelly Evans | 1987 | 0.726 |
| 7. | Eric Severson | 2009 | 0.705 |
| 8. | Brian Dodds | 1986 | 0.681 |
| 9. | David Atkins | 1986 | 0.676 |
| 10. | Luke Fizer | 1987 | 0.655 |
| 11. | Martin Lemus | 2014 | 0.643 |
| 12. | Travis Sims | 1996 | 0.634 |
Walks |
|||
| 1. | Brian Van Campen | 1996 | 47 |
| 2. | Chase Allen | 1999 | 44 |
| 3. | Steven Kingsolver | 1996 | 43 |
| 4. | Ty Fannin | 1988 | 39 |
| 5. | Martin Lemus | 2014 | 37 |
| 6. | Kris Dryden | 1999 | 36 |
| 7. | Chris Posey | 1986 | 35 |
| Richard Fuller | 1988 | 35 | |
| Chris Posey | 1986 | 35 | |
| 10. | Randall Schab | 2019 | 34 |
| Jay Ayers | 1987 | 34 | |
Strikeouts (min. 100 at bats)
|
|||
| 1. | Chase Armstrong | 2009 | 7 |
| Jake Mahan | 2006 | 7 | |
| 3. | Kyle Jackson | 2017 | 9 |
| Jake Mahan | 2009 | 9 | |
| 5. | Zack Stack | 2019 | 10 |
| Steven Mancilla | 2015 | 10 | |
| Marvin Flores | 2010 | 10 | |
| Jake Mahan | 2007 | 10 | |
| 9. | Ryan Gaynor | 2019 | 11 |
| Kyle Jackson | 2016 | 11 | |
| Hector Marmol | 2016 | 11 | |
| Jovan Hernandez | 2015 | 11 | |
| Steven Mancilla | 2014 | 11 | |
| Martin Lemus | 2013 | 11 | |
On-Base Percentage (min.100 at bats) |
|||
| 1. | Scott Pruitt | 1989 | 0.614 |
| Brent Terrell | 1985 | 0.614 | |
| 3. | Travis Sims | 1996 | 0.570 |
| 4. | Joshua Duarte | 2024 | 0.569 |
| 5. | Richard Fuller | 1989 | 0.551 |
| 6. | Tim Ayers | 1985 | 0.541 |
| 7. | Chris Posey | 1985 | 0.536 |
| 8. | Troy Kuhl | 1989 | 0.531 |
| 9. | Art Houston | 1989 | 0.530 |
| 10. | P.J. Archey | 1985 | 0.598 |
| 11. | Jeramie O'Bryan | 1996 | 0.585 |
Sacrifice Flies |
|||
| 1. | Bryan Bonner | 2008 | 9 |
| 2. | Armando Lomeli | 2014 | 7 |
| 3. | Chris Gilbody | 2019 | 6 |
| Rick Reyes | 2014 | 6 | |
| Tyler Back | 2010 | 6 | |
| 6. | Eric Severson | 2009 | 5 |
| Bryan Bonner | 2006 | 5 | |
| Josh Harman | 2000 | 5 | |
| 9. | Joshua Duarte | 2024 | 4 |
| Luke Turino | 2021 | 4 | |
| Ryan Gaynor | 2019 | 4 | |
| Brandon Krennrich | 2019 | 4 | |
| Randy Guite | 2012 | 4 | |
| EJ Murray | 2012 | 4 | |
| Brian Smith | 2012 | 4 | |
| Austin Sparks | 2009 | 4 | |
| Stanley Marcinek | 2005 | 4 | |
| Flip Hildebrandt | 2003 | 4 | |
| Tony Schulz | 2003 | 4 | |
| Patrick Mitchell | 2002 | 4 | |
| Nathan Courtney | 2001 | 4 | |
| Reid Bowling | 1999 | 4 | |
Sacrifice Hits |
|||
| 1. | Randy Guite | 2011 | 14 |
| Jake Mahan | 2008 | 14 | |
| 3. | Josh Franklin | 2008 | 12 |
| 4. | Duran Elmore | 2014 | 10 |
| 5. | Randy Guite | 2012 | 10 |
| 6. | Chris Wood | 2012 | 9 |
| Art Houston | 1987 | 9 | |
| 8. | Jake Mahan | 2007 | 8 |
| 9. | Colin Wilkerson | 2009 | 7 |
| Richard Fuller | 1988, 1989 | 7 | |
| Brian Dodds | 1986 | 7 | |
Stolen Bases |
|||
| 1. | David Atkins | 1986 | 51 |
| 2. | David Atkins | 1987 | 49 |
| 3. | Joshua Duarte | 2024 | 35 |
| Joseph Wall | 2019 | 35 | |
| 5. | Chad Smith | 1995 | 34 |
| 6. | Adam Burks | 2006 | 33 |
| P.J. Archey | 1983 | 33 | |
| 8. | Tim Barker | 1988 | 29 |
| 9. | Duran Elmore | 2014 | 28 |
| Scott Pruitt | 1989 | 28 | |
| 11. | T.C. O'Neal | 2013 | 27 |
| Chris Wood | 2012 | 27 | |
| TC Oneal | 2012 | 27 | |
| Troy Kuhl | 1989 | 27 | |
| Troy Kuhl | 1988 | 27 | |
Stolen Base Attempts |
|||
| 1. | David Atkins | 1986 | 55 |
| 2. | David Atkins | 1987 | 54 |
| 3. | Adam Burks | 2006 | 42 |
| 4. | Joseph Wall | 2019 | 40 |
| 5. | Chad Smith | 1995 | 38 |
| 6. | Joshua Duarte | 2024 | 37 |
| 7. | Duran Elmore | 2014 | 35 |
| 8. | Chris Wood | 2012 | 32 |
| 9. | T.C. O'Neal | 2013 | 31 |
| Tim Barker | 1988 | 31 | |
| 11. | Dashon Moore | 2021 | 30 |
| Scott Pruitt | 1989 | 30 | |